Marine Ranks
| Pay Scale | Position |
| 0-10 | Commandant of the Marine Corps (Commissioned Officer) |
| 0-10 | General (Commissioned Officer) |
| 0-9 | Lieutenant General (Commissioned Officer) |
| 0-8 | Major General (Commissioned Officer) |
| 0-7 | Brigadier General (Commissioned Officer) |
| 0-6 | Colonel (Commissioned Officer) |
| 0-5 | Lieutenant Colonel(Commissioned Officer) |
| 0-4 | Major (Commissioned Officer) |
| 0-3 | Captain (Commissioned Officer) |
| 0-2 | 1st Lieutenant (Commissioned Officer) |
| 0-1 | 2nd Lieutenant Lieutenant (Commissioned Officer) |
| W-4 | Warrant Officer 4 (Warrant Officer) |
| W-3 | Warrant Officer 3 (Warrant Officer) |
| W-2 | Warrant Officer 2 (Warrant Officer) |
| Special | Sergeant Major of the Marine Corps (Non-Commissioned Officer) |
| E-9 | Sergeant Major (Non-Commissioned Officer) |
| E-9 | Master Gunnery Sergeant (Non-Commissioned Officer) |
| E-8 | First Sergeant (Non-Commissioned Officer) |
| E-8 | Master Sergeant (Non-Commissioned Officer) |
| E-7 | Gunnery Sergeant (Non-Commissioned Officer) |
| E-6 | Staff Sergeant (Non-Commissioned Officer) |
| E-5 | Sergeant (Non-Commissioned Officer) |
| E-4 | Corporal (Enlisted Personnel) |
| E-3 | Lance Corporal (Enlisted Personnel) |
| E-2 | Private First Class (Enlisted Personnel) |
| E-1 | Private (Enlisted Personnel) |
